Cessna 182-J GAVC Instrumentation
| Instrument name | Type/Model No. | Sample Rate(Hz) |
Resolution | Range |
UMIST Diffential Pressure |
||||
| Pitot-static pressure | Euro Sensor 3NA-002D | 20.0 | 0.03 hPa | 0-67 hPa |
| Static pressure | Euro Sensor 13A-015A | 20.0 | 0.50 hPa | 600-1150 hPa |
| Differential pressure (attack) | Euro Sensor 3NA-002D | 20.0 | 0.03 hPa | ± 60 hPa |
| Differential pressure (side) | Euro Sensor 3NA-002D | 20.0 | 0.03 hPa | ± 60 hPa |
| Accelerometer System | ||||
| Vertical acceleration | Euro Sensor 3026-005-P | 20.0 | 0.01 m s-1 | ± 2 g |
| Lateral acceleration | Euro Sensor 3026-005-P | 20.0 | 0.01 m s-1 | ± 2 g |
| Longitudinal acceleration | Euro Sensor 3026-005-P | 20.0 | 0.01 m s-1 | ± 2 g |
| Gyroscope/compass system | ||||
| True heading | King KCS 55A | 20.0 | 0.087o | 0 - 360o |
| Pitch angle | King KVG 350 | 20.0 | 0.006o | ± 12.5o |
| Roll angle | King KVG 350 | 20.0 | 0.006o | ± 12.5o |
| Aircraft data | ||||
| Altitude | Bell & Howell BHL-4101-03 | 1.0 | 1.5 m | -0.5 - 5.0 km |
| Indicated airspeed | Bell & Howell BHL-4305 | 1.0 | 0.05 m s-1 | 0-100 m s-1 |
| True airspeed | UMIST TAS Computer | 1.0 | 0.05 m s-1 | 0-100 m s-1 |
| Radar altitude | King | 1.0 | 0.5 m | 0 - 800 m |
| OMEGA VLF | Litton :TN3000 | 0.15 | 0.5 nm | World-wide |
| VOR and DME | King KNS 80 | 1.0 | 1.0o/ 0.2km | 0-360o /350km |
| GPS Navigation System | Garmin GPS 100* | |||
| Latitude | Digital serial data | 1.0 | 0.00017o | ± 90o |
| Longitude | Digital serial data | 1.0 | 0.00017o | ± 180o |
| Ground speed | Digital serial data | 1.0 | 0.05 m s-1 | 0-300 m s-1 |
| Track angle | Digital serial data | 1.0 | 0.1o | 0 - 360o |
| Altitude | Digital serial data | 1.0 | 0.5 m | 0 -10,000 m |
| Atmospheric state data | ||||
| Air temperature | Rosemount PT100 | 1.0 | 0.02 oC | -50 to + 50 oC |
| Air temperature | UMIST Reverse Flow | 1.0 | 0.02 oC | -50 to +50 oC |
| Air temperature | Fast Thermocouple | 20.0 | 0.02 oC | -50 to + 50 oC |
| Dewpoint | Michell Hygrometer | 1.0 | 0.03 oC | -30 to + 50 oC |
| Other measurements | ||||
| Solar Radiation Upwards | EPPLEY PSP 285-2800 nm | 1.0 | 0.25 Wm-2 | 0 - 1000 W m-2 |
| Solar Radiation Downwards | EPPLEY PSP 285-2800 nm | 1.0 | 0.25 Wm-2 | 0 - 1000 W m-2 |
| UV Radiation/Spectral -with g.purpose floor mounted fibre-optic guide | Optronic 742 | Full spectrum ~ 2 min | 10 nm | 290-500 nm |
| Microphysical Measurements | ||||
| Cloud droplet spectrum Large aerosol Liquid Water Content |
PMS FSSP-100 UMIST interface
DMT SPP100 FSSP-100 DMT Digital Serial Interface |
1.0-10.0
|
0.5 µm
0.5 µm |
0.5 - 47.0 µm
4 Ranges x 16 channels 0.5 - 47.0 µm 1 Range 10-40 channels |
| Aerosol spectrum - Accumulation mode | PMS ASASP-XS UMIST Interface/PMS Serial | 1.0 - 10.0/1.0-4.0 | 0.01 µm | 0.1 - 3.0 µm 31 channels
plus over range channel |
| Total condensation nuclei | TSI 3760 CPCÝ | 1.0 - 10.0 | >11 nm | 10^6 /s max count rate |
| Chemical measurements | ||||
| NO2/NOx | Scintrex LMA-4 | 1.0 - 2.0* | 50 ppt | 0-100 ppb/ 0-1000 ppb/ 0-10 ppm |
| Ozone (absolute) | ML8810/Capteur* | 1.0(0.1¥)/1.0 | 3.0 ppb/3.0 ppb | 0-1000 ppb/ 0-300 ppb |
| Ozone flux | GFAS OSG-2 | 20.0 | 0.1 ppb | 0 - 1000 ppb |
| Hydrocarbons/CFCs/ Aromatics/Methane/CO |
Tedlar bags/SS Flasks | Manual | GC-MS/TDLAS | GC-MS/TDLAS |
| Hydrogen Peroxide | UMIST /UEA chemiluminescent |
1.0 (0.1) | 10-30 ppt | 0 - 10 ppb |
| Surface Temperature | Heiman KT19.D IR Sensor | 0.05 | ± 0.2 oC | |
| ¥ effective response 90% at 10 seconds | ||||
| * Proposed ML8810 replacement |